Description
Overview
Dynamite's new Reaction 2.0 batteries come with all the power and performance you've come to expect from the original Reaction line, but now include a QR code directly on the battery label. You can scan the QR with the Dynamite Dashboard Smart Phone App for even quicker and easier setup. In addition, all Reaction 2.0 hardcase batteries now come in a sleek black color to better match whatever setup you use them in.
Specifications
Watt Hours | 14.8Wh |
Battery Voltage | 7.4V |
Connector Type | EC3 |
Maximum Charge Rate | 3C |
Product Length | 3.93 in (100mm) |
Battery Balance Connector | JST-XH |
Charge Protection Circuitry | No |
Wire Gauge | 16 AWG |
Hard Case | No |
Maximum Burst Discharge Rate | 60C |
Maximum Continuous Discharge Rate | 30C |
Product Height | 0.73 in (18.5mm) |
Product Weight | 3.3 oz (96g) |
Battery Type | LiPo (3.7V per cell) |
Product Width | 1.20 in (30.5mm) |
Normal/Standard Charge Rate | 1C |
Capacity | 2000mAh |
Reviews
0/10
No reviews found
Add your reviewCan we help?
Recently viewed